Sony X950H 75-Inch Full Array LED 4K Ultra HD HDR Android Smart TV
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
The Sony X950H 75-Inch Full Array LED 4K Ultra HD HDR Android Smart TV is powered with the Picture Processor X1 Ultimate processing power that analyzes content to boost color, contrast and clarity, bringing astounding realism to your content. Object-based HDR remastering happens in real time to detect hundreds of individual objects on-screen and intelligently upscale everything you see to near-4K HDR quality so everything you watch is clear, bright, and incredibly realistic.
TRILUMINOS Display
By widening the color spectrum, TRILUMINOS Display, powered by the Picture Processor X1 Ultimate, reproduces more colors than a conventional television. It analyzes and processes data in every image to make colors even more natural and precise so pictures are closer than ever to real life.
Enjoy the Precision of True-To-Life Contrast
By controlling light levels in sections of the screen independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range PRO 6x, which gives the screen 6 times the contrast range of a conventional edge-lit LED TV, creating higher peak brightness in highlights and detailed blacks in shadow.
Google Voice Assistant Support
Sony’s Android TV with the Google Assistant provides a smarter viewing experience. Just start with pressing the Google Assistant button on your remote to ask it questions, control smart home devices or access many of the apps and services you already use every day. In addition, cast your favorite apps with Chromecast built-in, or enjoy a huge range of apps from Google Play, including YouTube, Netflix, Prime Video, Spotify, and more.
Bright and Clear Motion
Scenes appear as they do in real life with X-Motion Clarity technology. This revolutionary, best in class technology from Sony refines action on the screen in real time with an incredible refresh rate for action that is brighter and clearer than ever before.
Satisfying Picture from Any Angle
Watching TV from the sides is now as satisfying as from the center. Sony's X-Wide Angle technology preserves vivid real-world colors from wherever you’re watching, while retaining more brightness than other LED TVs. Enjoy a great picture with incredible from anywhere in the room.
Beautifully Matched Picture and Sound
Sound on conventional TVs with a speaker located below the screen is often out of sync with the picture. Sony’s Acoustic Multi-Audio includes two sound positioning tweeters at the back of the TV that enable sound to follow the action for a truly immersive experience. Independent amps are controlled separately to precisely manage sound positioning of these speakers in high tone areas, enhancing sound pressure and stability for more realism.
Ambient Optimization Technology
Sony's unique Ambient Optimization technology automatically adjusts picture and sound to your environment. An embedded light sensor optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones, so you get the perfect view. For uncompromised sound, Acoustic Auto Calibration analyzes the room’s environment and reproduces sound that's enhanced and optimized to your room.
Well-Connected to Your Smart Home
With Google Home and Amazon Alexa compatibility, simply voice-control your TV and ask it to do things like cast and control videos from YouTube with Google Home or change the channel or volume with Amazon Alexa. Apple HomeKit and Airplay 2 support seamlessly integrate your iPhone and Siri devices with your Sony TV for effortless smart home management and content streaming.
Premium Dual Position Metal Stand
Our minimalistic stand sits discretely on a shelf and won't compromise your viewing experience. With outside and inside settings, you can use it on wide or narrow stands.
Connectivity
| Ports | 2 |
| External Ports | HDMI |
| WiFi | Yes |
| Ethernet | LAN |
Convenience
| Smart TV | Yes |
General
| AC Input Power | 120V, 60Hz |
| Model | X950H |
Audio
| Speaker Configuration | Full Range (Bass Reflex) (35 x 95mm) x 2, Tweeter x 2 |
Hardware
| Processor Core | Picture Processor X1 Ultimate |
| Storage | 16GB |
Physical
| Weight | Weight of TV without stand: 73 lb (33.1 kg), Weight of TV with stand: 78.5 lb (35.6 kg) |
| Wall Mounting | 300 x 300 mm |
Video
| Video System | NTSC |
Display
| Resolution | 3840 x 2160 |
| TV Screen Size (Diagonal) | 75" |
| Panel Type | LCD |
| Viewing Angle (H x V) | 178 x 178° |
- Voltage: AC 120V for UL cUL and AC 110-240V for other
- Frequency: 60Hz for UL cUL and 50/60Hz for other
Sony X950H 75-Inch Full Array LED 4K Ultra HD HDR Android Smart TV
TV System
| Tuner channel coverage (analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV system (digital terrestrial) | ATSC |
| Tuner channel coverage (digital terrestrial) | VHF: 2-13/UHF: 14-69 |
| TV system (digital cable) | Clear QAM |
| Tuner channel coverage (digital cable) | CATV: 1-135 |
| Number of tuners (terrestrial/cable) | 1(Digital/Analog) |
| Color space | sRGB/BT709,BT2020,AdobeRGB,DCI |
| TV system (Analog) | M |
| Color system | NTSC |
| Operating system | Android 9.0 Pie |
| On-board storage | 16GB |
Display Features
| X-Wide angle | Yes |
| Backlight dimming type | Local Dimming |
| TRILUMINOS display | Yes |
| X-tended Dynamic Range PRO | Yes |
| Display type | LCD |
Display Specs
| Screen size (measured diagonally) | 75 inch (74.5 inch) |
| Backlight type | Direct (Full Array LED) |
| Display resolution (H x V) | 3840 x 2160 pixels |
| Viewing angle (right/left) | 178 (89/89) degrees |
| Viewing angle (up/down) | 178 (89/89) degrees |
| Display resolution | QFHD |
| Aspect ratio | 16:9 |
Video Features
| Object-based super resolution | Yes |
| Precision color mapping | Yes |
| Face area detection | Yes |
| Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
| Auto wide | Yes |
| Wide mode | Auto/Wide Zoom/Normal/Full/Zoom Normal/Full1/Full2 for PC |
| 4 | 3 default: Yes |
| Video processing | 4K X-Reality PRO |
| Motion enhancer | X-Motion Clarity, Auto mode |
| Blinking type | Line Blinking |
| 24p true cinema | Yes |
| Live Color Technology | Yes |
| PhotoTV HD / BRAVIA for China | Yes |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 4K processor | Picture Processor X1 Ultimate |
| HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG,Dolby Vision) |
| Panel Refresh Rate (Native Hertz) | 120Hz |
| Dual database processing | Yes |
| Super bit mapping HDR | Yes |
| Object-based HDR remaster | Yes |
| Dynamic contrast enhancer | Yes |
Audio Specs
| Channel | 2 channel |
| Speaker position | Side Back + Down Firing |
| Bass/treble/balance | Balance |
| Speaker type | Acoustic Multi-Audio |
| Audio power output | 10W + 10W + 5W + 5W |
| Speaker configuration | Full range (Bass Reflex) (35 x 95mm) x 2, Tweeter x 2 |
| Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
Audio Features
| Dolby Atmos | Yes |
| Acoustic auto calibration | Yes |
| Speaker Type-2 | Sound Positioning Tweeter, X-Balanced Speaker |
| Clear phase | Yes |
| Auto surround | Yes |
| DTS audio format support | DTS Digital Surround |
| Sound modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
| S-Master | S-Master Digital Amplifier |
| Simulated surround sound | S-Force Front Surround |
| Dolby audio format support | Dolby Audio, Dolby Atmos |
| HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
| Advanced auto volume | Yes |
| Auto mute (on no signal) | Yes (Audio only) |
| HDMI input audio format | 5.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos, DTS |
| ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
Network Features
| Apple AirPlay | Yes (Apple AirPlay and HomeKit will be available via a future firmware update.) |
| Apple HomeKit | Yes (Apple AirPlay and HomeKit will be available via a future firmware update.) |
| Home network feature | Home Network Client, Home Network Renderer |
| Wi-Fi direct | Yes |
| Wi-Fi certified | Yes |
| Screen mirroring (Miracast) | Yes (only for B2B purpose) |
| Video and TV SideView (iOS/Android) | Yes |
| Related info | Yes (US / Canada / MX(STB)) |
| Wi-Fi standard | a/b/g/n/ac |
| Wi-Fi frequency | 2.4GHz/5GHz (for Wi-Fi Direct: 2.4GHz Only) |
| Internet browser | Vewd (not pre-installed) |
| Codec for Home Network | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| Wireless LAN | Integrated |
Convenience Features
| Electronic Program Guide (EPG) | Yes |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| Built-in mic | Yes |
| Screen reader | Yes |
| Audio description | Yes |
| Text magnification | Yes |
| Accessibility shortcut | Yes |
| Switch access | Yes |
| Auto picture mode | Yes |
| Text input language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Chromecast built-in | Yes |
| Voice search | Yes (Hands Free feature availability depends on language and may need software update.) |
| Application store | Yes (Google Play Store) |
| HDMI-CEC | Yes |
| i-Manual | Yes |
| Parental control | Yes |
| Channel block (with password) | Yes (Analog and Digital) |
| Show/hide channels | Yes (Digital and Analog) |
| On screen clock | Yes |
| Sleep timer | Yes |
| On/off timer | Yes |
| USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| Display language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
| Auto shut-off | Yes |
Sensing Features
| Sensor | Light |
Energy Saving and Efficiency
| Dynamic backlight control | Yes |
| Power saving mode / back light off mode | Yes |
General Features
| Auto calibration with CalMAN | Yes |
| Netflix calibrated mode | Yes |
| Closed captions (analog) | Closed Caption |
| Closed captions (digital) | Closed Caption |
| Demo mode | Yes (e-POP only) |
| Hotel mode menu | Yes |
Customizing Capability
| RS-232C control | Yes |
Design Features
| Stand position | 2-way position (narrow position) |
| Stand color | Dark chrome |
| Bezel design | Flush surface |
| Cable management | Yes |
| Frame color | Dark silver |
| Stand design | Premium blade stand |
Inputs and Outputs
| HDMI signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth profile support | Version 4.2 HID/HOGP/SPP/A2DP/AVRCP |
| 4K 60P high-quality formats | HDMI IN1, IN2, IN3, IN4 ports for 4K(up to 18Gbps) signal |
| AC power input | C8 INLET(REAR) |
| RF (terrestrial/cable) connection input | 1 (side) |
| Composite video input | 1 (side) |
| HDMI inputs total | 4 (side) |
| Analog audio input | 1 (side analog conversion) |
| Digital audio output | 1 (side) |
| Headphone output | 1 (side) |
| USB ports | 2 (side) |
| Ethernet input | 1 (side) |
| RS-232C input | 1 (side) |
| HDMI PC input format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), 3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
Power
| Power requirements | |
| Rated power consumption | 353W |
| Power consumption (in standby) | 0.5W |
| Annual power consumption | 373kWh/Year |
Regulation and Standard Compliance
| VESA hole spacing compatible | Yes |
| VESA hole pitch (W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
Measurements
| Dimension of TV without Stand (W x H x D) | 65 7/8 x 37 7/8 x 2 7/8 inch (1672 x 960 x 71 mm) |
| Dimension of TV with Stand (W x H x D) | 66 x 41 3/8 x 16 3/8 inch (1675 x 1048 x 415 mm) |
| Stand width | 66 (41 5/8) inch [1675 (1057) mm] |
| AC cable length | 1600 mm |
Weights
| Weight of TV without stand | 73 lb (33.1 kg) |
| Weight of TV with stand | 78.5 lb (35.6 kg) |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.








